Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aburame Sage 54 Warrior 435.70 391.00 15.00 59.7000122070312 11/29/06
2 Adarcia Medium 58 Priest 0.00 0.00 15.00 15  
3 Aeimwarrior Medium 60 Warrior 0.00 0.00 15.00 15  
4 Akrìes Acolyte 60 Hunter 47.00 45.00 15.00 17 11/01/06
5 Aldeshar Medium 60 Shaman 0.00 0.00 30.00 30  
6 Alexpain Medium 44 Priest 0.00 0.00 30.00 30  
7 Andra Sage 60 Rogue 97.00 25.00 15.00 87 05/11/06
8 Annaris Sage 60 Warrior 337.00 265.00 15.00 87 11/20/06
9 Architeuthis Sage 60 Hunter 108.00 45.00 15.00 78 07/06/06
10 Archondrius Medium 1 Unknown 6.00 0.00 15.00 21 09/26/06
11 Arivania Acolyte 60 Druid 130.99 86.00 15.00 59.9900054931641 11/20/06
12 Atnhan Sage 60 Shaman 507.69 397.00 30.00 140.690002441406 11/20/06
13 Attral Sage 60 Mage 319.84 267.00 15.00 67.8399963378906 09/03/06
14 Azakar Medium 60 Rogue 70.97 48.00 15.00 37.9700012207031 10/01/06
15 Babblesabble Medium 60 Shaman 9.89 0.00 30.00 39.8900003433228 09/29/06
16 Balsagoth Medium 60 Warrior 0.00 0.00 30.00 30  
17 Bandal Acolyte 60 Shaman 33.00 0.00 15.00 48 08/06/06
18 Barlort Acolyte 60 Hunter 89.34 35.00 15.00 69.3399963378906 08/21/06
19 Beefpie Medium 60 Warrior 534.70 461.00 15.00 88.7000122070312 10/30/06
20 Bhall Acolyte 60 Warrior 3.00 0.00 15.00 18 10/29/06
21 Bjorgman Medium 60 Shaman 0.00 0.00 30.00 30  
22 Blacktouch Acolyte 60 Priest 182.29 179.00 15.00 18.2899932861328 11/01/06
23 Boffo Sage 60 Rogue 137.00 163.00 30.00 4 10/25/06
24 Bonk Medium 60 Warrior 0.00 0.00 30.00 30  
25 Braila Acolyte 60 Druid 64.10 57.00 15.00 22.0999984741211 11/29/06
26 Brianoob   60 Rogue 29.00 0.00 15.00 44 11/01/06
27 Buckfiddy Acolyte 60 Shaman 200.11 196.00 15.00 19.1100006103516 11/29/06
28 Carcise Acolyte 60 Warlock 36.25 45.00 15.00 6.25 10/30/06
29 Carold Acolyte 60 Shaman 5.00 0.00 15.00 20 08/03/06
30 Cavaleon   60 Mage 2.58 0.00 15.00 17.5799999237061 10/12/06
31 Chaitea Herald 60 Rogue 0.00 0.00 50.00 50  
32 Churm Medium 60 Shaman 177.44 174.00 30.00 33.4400024414062 11/13/06
33 Churn   60 Shaman 3.00 0.00 0.00 3 11/20/06
34 Ciaana Acolyte 60 Warrior 25.00 0.00 15.00 40 09/07/06
35 Clazmine Acolyte 60 Hunter 183.49 112.00 15.00 86.4900054931641 11/08/06
36 Coniraya Herald 60 Druid 83.00 123.00 50.00 10 07/20/06
37 Connobaamh Oracle 60 Mage 388.89 404.00 50.00 34.8900146484375 11/29/06
38 Cosign Acolyte 60 Warrior 165.95 172.00 15.00 8.94999694824219 10/05/06
39 Coverfire Sage 60 Hunter 386.35 305.00 15.00 96.3500061035156 09/29/06
40 Crynt Herald 60 Mage 772.81 674.00 15.00 113.809997558594 11/13/06
41 Damavand Acolyte 60 Druid 18.55 0.00 15.00 33.5499992370605 09/05/06
42 Damu Sage 60 Warrior 36.00 0.00 30.00 66 06/08/06
43 Darax Acolyte 60 Rogue 73.35 53.00 15.00 35.3499984741211 08/23/06
44 Darkarcheon Acolyte 60 Priest 130.92 110.00 15.00 35.9199981689453 11/01/06
45 Darktool Medium 60 Rogue 39.84 60.00 30.00 9.84000015258789 09/14/06
46 Delita Medium 60 Warlock 0.00 0.00 30.00 30  
47 Dessamorah Sage 60 Priest 289.00 250.00 15.00 54 09/07/06
48 Dezoom Acolyte 60 Priest 0.00 0.00 15.00 15  
49 Doragar Sage 60 Warrior 888.40 707.00 15.00 196.400024414062 11/27/06
50 Dothedance   1 Unknown 32.00 45.00 15.00 2 11/29/06
51 Dragonmaster Sage 60 Hunter 134.00 50.00 15.00 99 08/14/06
52 Draza Acolyte 60 Hunter 59.00 40.00 15.00 34 11/08/06
53 Dreadman   60 Warlock 11.00 0.00 0.00 11 11/29/06
54 Drewa Sage 60 Druid 676.08 531.00 15.00 160.080017089844 11/29/06
55 Drogg Medium 60 Warrior 89.71 110.00 30.00 9.70999908447266 11/20/06
56 Duvan Medium 60 Shaman 5.00 0.00 15.00 20 06/05/06
57 Dye Sage 60 Rogue 770.39 650.00 30.00 150.390014648438 11/15/06
58 Eaa Acolyte 60 Hunter 115.00 85.00 15.00 45 09/16/06
59 Ecth Acolyte 60 Druid 20.00 35.00 15.00 0 08/13/06
60 Ehataurs Medium 51 Druid 74.00 20.00 30.00 84 07/31/06
61 Elden Herald 60 Shaman 5.00 0.00 15.00 20 09/04/06
62 Elendur Sage 60 Mage 453.40 392.00 15.00 76.3999938964844 10/25/06
63 Extell Medium 55 Warlock 0.00 0.00 30.00 30  
64 Finntroll Sage 60 Hunter 64.00 63.00 50.00 51 06/22/06
65 Fizbar Herald 60 Priest 6.00 0.00 50.00 56 04/17/06
66 Flashhealz   1 Unknown 45.00 48.00 15.00 12 11/29/06
67 Fordahorde Acolyte 60 Shaman 33.67 21.00 15.00 27.6699981689453 10/08/06
68 Frizzlefry Medium 60 Mage 132.00 141.00 30.00 21 11/29/06
69 Furius   60 Rogue 59.00 82.00 15.00 -8 11/29/06
70 Gabrielite Medium 53 Warlock 0.00 0.00 30.00 30  
71 Gadzook Acolyte 60 Shaman 9.84 0.00 15.00 24.8400001525879 09/26/06
72 Galvesin Herald 60 Priest 405.32 417.00 50.00 38.3200073242188 11/08/06
73 Gambitrules Herald 60 Shaman 41.23 0.00 50.00 91.2299995422363 08/31/06
74 Gaminevarg   1 Unknown 13.00 0.00 15.00 28 11/08/06
75 Gigantor Acolyte 60 Mage 15.00 0.00 15.00 30 09/15/06
76 Gilphumus   1 Unknown 1.00 0.00 0.00 1 11/27/06
77 Giltonnica Sage 60 Mage 175.00 178.00 30.00 27 08/06/06
78 Gintok Acolyte 1 Unknown 86.00 0.00 15.00 101 11/29/06
79 Giza   1 Unknown 1.00 0.00 0.00 1 11/27/06
80 Gorrum Acolyte 60 Warrior 15.00 0.00 15.00 30 10/30/06
81 Gristlemill Sage 60 Shaman 467.76 350.00 15.00 132.760009765625 11/29/06
82 Grohl Medium 55 Warlock 0.00 0.00 30.00 30  
83 Gulji Herald 60 Mage 186.28 47.00 50.00 189.279998779297 11/30/06
84 Gutzilla   60 Rogue 2.00 0.00 0.00 2 11/15/06
85 Gwart Medium 60 Druid 8.00 0.00 15.00 23 07/06/06
86 Halan Acolyte 60 Priest 32.65 0.00 15.00 47.6500015258789 10/18/06
87 Hexonu Sage 60 Shaman 488.40 475.00 15.00 28.3999938964844 11/20/06
88 Icemanrules Medium 45 Warrior 0.00 0.00 30.00 30  
89 Ikksys Acolyte 60 Shaman 30.56 0.00 15.00 45.5599994659424 10/01/06
90 Integral Medium 60 Priest 0.00 0.00 30.00 30  
91 Ionic Acolyte 60 Warlock 204.25 204.00 15.00 15.25 11/01/06
92 Jakabara   60 Shaman 21.58 0.00 15.00 36.5799999237061 11/01/06
93 Jengar   60 Rogue 2.58 0.00 15.00 17.5799999237061 10/12/06
94 Jiniouz Acolyte 60 Warlock 0.00 0.00 15.00 15  
95 Kantana Acolyte 60 Shaman 11.00 0.00 15.00 26 08/21/06
96 Karagashear Herald 60 Priest 335.05 369.00 50.00 16.0499877929688 11/29/06
97 Karnivor Medium 60 Rogue 14.00 0.00 30.00 44 08/03/06
98 Kasama   60 Warrior 10.00 0.00 0.00 10 11/29/06
99 Kaymon Sage 60 Rogue 328.84 284.00 15.00 59.8399963378906 10/05/06
100 Killacal Harbinger 60 Rogue 454.05 482.00 50.00 22.0499877929688 09/28/06
101 Killacounty Acolyte 60 Rogue 13.00 0.00 15.00 28 10/26/06
102 Kilwen Oracle 60 Hunter 923.84 850.00 50.00 123.840026855469 10/18/06
103 Klora Oracle 60 Shaman 891.55 819.00 50.00 122.549987792969 11/29/06
104 Koken Sage 60 Mage 518.57 430.00 15.00 103.570007324219 11/29/06
105 Komododraks   60 Hunter 19.00 0.00 0.00 19 11/29/06
106 Krebs Sage 60 Warrior 457.13 466.00 15.00 6.1300048828125 11/29/06
107 Krikor Acolyte 60 Mage 7.65 0.00 15.00 22.6500000953674 09/23/06
108 Kubrick Medium 60 Mage 256.66 213.00 15.00 58.6600036621094 11/30/06
109 Latindawg Medium 60 Mage 133.55 35.00 30.00 128.550003051758 10/18/06
110 Latindog   60 Shaman 37.00 95.00 0.00 -58 11/15/06
111 Lichgore Herald 60 Mage 0.00 0.00 50.00 50  
112 Lomofino Harbinger 60 Hunter 438.84 371.00 15.00 82.8399963378906 10/12/06
113 Loop Sage 60 Mage 236.88 242.00 30.00 24.8800048828125 09/15/06
114 Magua Medium 56 Druid 15.50 0.00 15.00 30.5 09/14/06
115 Makemefamous Medium 43 Rogue 103.91 132.00 30.00 1.91000366210938 11/27/06
116 Manyak Herald 60 Shaman 147.00 98.00 50.00 99 06/08/06
117 Mauler Herald 60 Warrior 0.00 0.00 50.00 50  
118 Mbison Medium 59 Shaman 16.55 0.00 30.00 46.5499992370605 09/06/06
119 Melevan Medium 58 Priest 0.00 0.00 30.00 30  
120 Merta Acolyte 60 Hunter 28.00 40.00 15.00 3 11/08/06
121 Mertlod Medium 60 Shaman 80.00 82.00 15.00 13 10/30/06
122 Miarayzer Medium 60 Warlock 330.17 334.00 15.00 11.1700134277344 11/29/06
123 Michangulo Acolyte 60 Druid 127.00 85.00 15.00 57 10/11/06
124 Mikellan   60 Mage 28.00 0.00 15.00 43 11/08/06
125 Minof Medium 60 Shaman 36.14 0.00 30.00 66.1399993896484 10/26/06
126 Miraxi Acolyte 60 Priest 37.00 0.00 15.00 52 11/15/06
127 Mirree Medium 60 Warlock 0.00 0.00 30.00 30  
128 Mogy Acolyte 60 Hunter 27.00 0.00 15.00 42 08/14/06
129 Mojava Harbinger 60 Druid 26.00 10.00 50.00 66 04/26/06
130 Morom Acolyte 60 Druid 52.15 45.00 15.00 22.1500015258789 11/29/06
131 Mortimer Herald 60 Warlock 55.00 25.00 50.00 80 09/14/06
132 Mustafar Medium 60 Hunter 35.00 0.00 15.00 50 05/04/06
133 Mutsu Acolyte 60 Priest 107.00 0.00 15.00 122 11/29/06
134 Nekko Herald 60 Druid 10.00 0.00 50.00 60 07/03/06
135 Neqousa   60 Mage 15.00 0.00 15.00 30 11/01/06
136 Nfs   60 Hunter 12.00 0.00 0.00 12 11/29/06
137 Noctiva Sage 60 Priest 261.05 232.00 15.00 44.0499877929688 11/29/06
138 Nokoi Acolyte 60 Shaman 148.35 158.00 15.00 5.35000610351562 08/23/06
139 Obidai Medium 60 Hunter 15.00 0.00 30.00 45 04/19/06
140 Obnorc Sage 44 Warlock